Please join with 12.5K+ members in our Facebook group and have exclusive discussions and get insights about the growth stocks. Hope to see you there…!!!
| Current Price: | $9.16 |
|---|---|
| Entered Price: | $9.12 |
| Entered Date: | 01-15-2021 |
| Exited Date Date: | 02-08-2021 |
| Gain (Loss): | +0.44% |
| Minimum Buying Price: | $9.12 |
| Maximum Buying Price: | $9.58 |
| Stop Loss Price: | $8.39 |
| More on Yahoo Finance: | PGRE |
| Last Updated: | 2021-02-08 16:21:38 |
| Position will be closed ANYTIME when it post 8% loss i.e. closes below $8.39. |
| Position will be closed if the stock does not post 5% gains i.e. priced $9.58 by February 05,2021. |
| Position will be closed if the stock does not post 20% gains i.e. priced 10.94 by April 09,2021. |
