Please join with 12.5K+ members in our Facebook group and have exclusive discussions and get insights about the growth stocks. Hope to see you there…!!!
| Current Price: | $58.00 |
|---|---|
| Entered Price: | $65.62 |
| Entered Date: | 12-31-2020 |
| Exited Date Date: | 01-06-2021 |
| Gain (Loss): | -11.61% |
| Minimum Buying Price: | $65.62 |
| Maximum Buying Price: | $68.90 |
| Stop Loss Price: | $60.37 |
| More on Yahoo Finance: | PFSI |
| Last Updated: | 2021-01-06 18:44:31 |
| Position will be closed ANYTIME when it post 8% loss i.e. closes below $60.37. |
| Position will be closed if the stock does not post 5% gains i.e. priced $68.9 by January 21,2021. |
| Position will be closed if the stock does not post 20% gains i.e. priced 78.74 by March 25,2021. |
