Please join with 12.5K+ members in our Facebook group and have exclusive discussions and get insights about the growth stocks. Hope to see you there…!!!
Current Price: | $92.31 |
---|---|
Entered Price: | $98.88 |
Entered Date: | 12-31-2020 |
Exited Date Date: | 01-22-2021 |
Gain (Loss): | -6.64% |
Minimum Buying Price: | $98.88 |
Maximum Buying Price: | $103.82 |
Stop Loss Price: | $90.97 |
More on Yahoo Finance: | PGR |
Last Updated: | 2021-01-22 18:25:19 |
Position will be closed ANYTIME when it post 8% loss i.e. closes below $90.97. |
Position will be closed if the stock does not post 5% gains i.e. priced $103.82 by January 21,2021. |
Position will be closed if the stock does not post 20% gains i.e. priced 118.66 by March 25,2021. |