Please join with 12.5K+ members in our Facebook group and have exclusive discussions and get insights about the growth stocks. Hope to see you there…!!!
| Current Price: | $73.80 |
|---|---|
| Entered Price: | $73.27 |
| Entered Date: | 11-13-2020 |
| Exited Date Date: | 12-07-2020 |
| Gain (Loss): | +0.72% |
| Minimum Buying Price: | $73.27 |
| Maximum Buying Price: | $76.93 |
| Stop Loss Price: | $67.41 |
| More on Yahoo Finance: | DHI |
| Last Updated: | 2020-12-07 20:59:18 |
| Position will be closed ANYTIME when it post 8% loss i.e. closes below $67.41. |
| Position will be closed if the stock does not post 5% gains i.e. priced $76.93 by December 04,2020. |
| Position will be closed if the stock does not post 20% gains i.e. priced 87.92 by February 05,2021. |
