Please join with 12.5K+ members in our Facebook group and have exclusive discussions and get insights about the growth stocks. Hope to see you there…!!!
| Current Price: | $102.69 |
|---|---|
| Entered Price: | $87.00 |
| Entered Date: | 11-13-2020 |
| Exited Date Date: | 02-08-2021 |
| Gain (Loss): | +18.03% |
| Minimum Buying Price: | $87.00 |
| Maximum Buying Price: | $91.35 |
| Stop Loss Price: | $80.04 |
| More on Yahoo Finance: | ARW |
| Last Updated: | 2021-02-08 16:21:38 |
| Position will be closed ANYTIME when it post 8% loss i.e. closes below $80.04. |
| Position will be closed if the stock does not post 5% gains i.e. priced $91.35 by December 04,2020. |
| Position will be closed if the stock does not post 20% gains i.e. priced 104.4 by February 05,2021. |
