Please join with 12.5K+ members in our Facebook group and have exclusive discussions and get insights about the growth stocks. Hope to see you there…!!!
| Current Price: | $220.79 |
|---|---|
| Entered Price: | $214.98 |
| Entered Date: | 10-13-2020 |
| Exited Date Date: | 11-04-2020 |
| Gain (Loss): | +2.70% |
| Minimum Buying Price: | $214.98 |
| Maximum Buying Price: | $225.73 |
| Stop Loss Price: | $197.78 |
| More on Yahoo Finance: | NSC |
| Last Updated: | 2020-11-04 16:47:34 |
| Position will be closed ANYTIME when it post 8% loss i.e. closes below $197.78. |
| Position will be closed if the stock does not post 5% gains i.e. priced $225.73 by November 03,2020. |
| Position will be closed if the stock does not post 20% gains i.e. priced 257.98 by January 05,2021. |
