Please join with 12.5K+ members in our Facebook group and have exclusive discussions and get insights about the growth stocks. Hope to see you there…!!!
| Current Price: | $91.78 |
|---|---|
| Entered Price: | $89.78 |
| Entered Date: | 10-12-2020 |
| Exited Date Date: | 11-03-2020 |
| Gain (Loss): | +2.23% |
| Minimum Buying Price: | $89.78 |
| Maximum Buying Price: | $94.27 |
| Stop Loss Price: | $82.60 |
| More on Yahoo Finance: | PCAR |
| Last Updated: | 2020-11-03 16:18:40 |
| Position will be closed ANYTIME when it post 8% loss i.e. closes below $82.60. |
| Position will be closed if the stock does not post 5% gains i.e. priced $94.27 by November 02,2020. |
| Position will be closed if the stock does not post 20% gains i.e. priced 107.74 by January 04,2021. |
