Please join with 12.5K+ members in our Facebook group and have exclusive discussions and get insights about the growth stocks. Hope to see you there…!!!
| Current Price: | $108.00 |
|---|---|
| Entered Price: | $110.54 |
| Entered Date: | 09-30-2020 |
| Exited Date Date: | 10-22-2020 |
| Gain (Loss): | -2.30% |
| Minimum Buying Price: | $110.54 |
| Maximum Buying Price: | $116.07 |
| Stop Loss Price: | $101.70 |
| More on Yahoo Finance: | AKAM |
| Last Updated: | 2020-10-22 16:03:21 |
| Position will be closed ANYTIME when it post 8% loss i.e. closes below $101.70. |
| Position will be closed if the stock does not post 5% gains i.e. priced $116.07 by October 21,2020. |
| Position will be closed if the stock does not post 20% gains i.e. priced 132.65 by December 23,2020. |
