Please join with 12.5K+ members in our Facebook group and have exclusive discussions and get insights about the growth stocks. Hope to see you there…!!!
| Current Price: | $49.25 |
|---|---|
| Entered Price: | $48.15 |
| Entered Date: | 07-17-2020 |
| Exited Date Date: | 08-07-2020 |
| Gain (Loss): | +2.28% |
| Minimum Buying Price: | $48.15 |
| Maximum Buying Price: | $50.56 |
| Stop Loss Price: | $44.30 |
| More on Yahoo Finance: | AGR |
| Last Updated: | 2020-08-07 01:00:00 |
| Position will be closed ANYTIME when it post 8% loss i.e. closes below $44.30. |
| Position will be closed if the stock does not post 5% gains i.e. priced $50.56 by August 07,2020. |
| Position will be closed if the stock does not post 20% gains i.e. priced 57.78 by October 09,2020. |
