Please join with 12.5K+ members in our Facebook group and have exclusive discussions and get insights about the growth stocks. Hope to see you there…!!!
| Current Price: | $95.86 |
|---|---|
| Entered Price: | $102.12 |
| Entered Date: | 07-14-2020 |
| Exited Date Date: | 08-05-2020 |
| Gain (Loss): | -6.13% |
| Minimum Buying Price: | $102.12 |
| Maximum Buying Price: | $107.23 |
| Stop Loss Price: | $93.95 |
| More on Yahoo Finance: | PKG |
| Last Updated: | 2020-08-05 17:20:55 |
| Position will be closed ANYTIME when it post 8% loss i.e. closes below $93.95. |
| Position will be closed if the stock does not post 5% gains i.e. priced $107.23 by August 04,2020. |
| Position will be closed if the stock does not post 20% gains i.e. priced 122.54 by October 06,2020. |
