Please join with 12.5K+ members in our Facebook group and have exclusive discussions and get insights about the growth stocks. Hope to see you there…!!!
| Current Price: | $78.02 |
|---|---|
| Entered Price: | $79.29 |
| Entered Date: | 06-15-2020 |
| Exited Date Date: | 07-07-2020 |
| Gain (Loss): | -1.60% |
| Minimum Buying Price: | $79.29 |
| Maximum Buying Price: | $83.25 |
| Stop Loss Price: | $72.95 |
| More on Yahoo Finance: | PGR |
| Last Updated: | 2020-07-07 17:24:21 |
| Position will be closed ANYTIME when it post 8% loss i.e. closes below $72.95. |
| Position will be closed if the stock does not post 5% gains i.e. priced $83.25 by July 06,2020. |
| Position will be closed if the stock does not post 20% gains i.e. priced 95.15 by September 07,2020. |
