Please join with 12.5K+ members in our Facebook group and have exclusive discussions and get insights about the growth stocks. Hope to see you there…!!!
| Current Price: | $24.30 |
|---|---|
| Entered Price: | $26.49 |
| Entered Date: | 06-09-2020 |
| Exited Date Date: | 06-11-2020 |
| Gain (Loss): | -8.27% |
| Minimum Buying Price: | $26.49 |
| Maximum Buying Price: | $27.81 |
| Stop Loss Price: | $24.37 |
| More on Yahoo Finance: | KBR |
| Last Updated: | 2020-06-11 18:09:43 |
| Position will be closed ANYTIME when it post 8% loss i.e. closes below $24.37. |
| Position will be closed if the stock does not post 5% gains i.e. priced $27.81 by June 30,2020. |
| Position will be closed if the stock does not post 20% gains i.e. priced 31.79 by September 01,2020. |
