Please join with 12.5K+ members in our Facebook group and have exclusive discussions and get insights about the growth stocks. Hope to see you there…!!!
| Current Price: | $7.47 |
|---|---|
| Entered Price: | $8.28 |
| Entered Date: | 06-05-2020 |
| Exited Date Date: | 06-10-2020 |
| Gain (Loss): | -9.78% |
| Minimum Buying Price: | $8.28 |
| Maximum Buying Price: | $8.69 |
| Stop Loss Price: | $7.62 |
| More on Yahoo Finance: | RUBI |
| Last Updated: | 2020-06-10 18:15:12 |
| Position will be closed ANYTIME when it post 8% loss i.e. closes below $7.62. |
| Position will be closed if the stock does not post 5% gains i.e. priced $8.69 by June 26,2020. |
| Position will be closed if the stock does not post 20% gains i.e. priced 9.94 by August 28,2020. |
