Please join with 12.5K+ members in our Facebook group and have exclusive discussions and get insights about the growth stocks. Hope to see you there…!!!
| Current Price: | $44.93 |
|---|---|
| Entered Price: | $43.29 |
| Entered Date: | 04-06-2020 |
| Exited Date Date: | 05-01-2020 |
| Gain (Loss): | +3.79% |
| Minimum Buying Price: | $43.29 |
| Maximum Buying Price: | $45.45 |
| Stop Loss Price: | $39.83 |
| More on Yahoo Finance: | ACAD |
| Last Updated: | 2020-05-01 17:16:25 |
| Position will be closed ANYTIME when it post 8% loss i.e. closes below $39.83. |
| Position will be closed if the stock does not post 5% gains i.e. priced $45.45 by April 27,2020. |
| Position will be closed if the stock does not post 20% gains i.e. priced 51.95 by June 29,2020. |
