Please join with 12.5K+ members in our Facebook group and have exclusive discussions and get insights about the growth stocks. Hope to see you there…!!!
| Current Price: | $97.71 |
|---|---|
| Entered Price: | $93.12 |
| Entered Date: | 04-02-2020 |
| Exited Date Date: | 04-30-2020 |
| Gain (Loss): | +4.93% |
| Minimum Buying Price: | $93.12 |
| Maximum Buying Price: | $97.78 |
| Stop Loss Price: | $85.67 |
| More on Yahoo Finance: | AKAM |
| Last Updated: | 2020-04-30 18:23:02 |
| Position will be closed ANYTIME when it post 8% loss i.e. closes below $85.67. |
| Position will be closed if the stock does not post 5% gains i.e. priced $97.78 by April 23,2020. |
| Position will be closed if the stock does not post 20% gains i.e. priced 111.74 by June 25,2020. |
