Please join with 12.5K+ members in our Facebook group and have exclusive discussions and get insights about the growth stocks. Hope to see you there…!!!
| Current Price: | $82.37 |
|---|---|
| Entered Price: | $97.10 |
| Entered Date: | 03-18-2020 |
| Exited Date Date: | 03-20-2020 |
| Gain (Loss): | -15.17% |
| Minimum Buying Price: | $97.10 |
| Maximum Buying Price: | $101.96 |
| Stop Loss Price: | $89.33 |
| More on Yahoo Finance: | AKAM |
| Last Updated: | 2020-03-20 17:18:18 |
| Position will be closed ANYTIME when it post 8% loss i.e. closes below $89.33. |
| Position will be closed if the stock does not post 5% gains i.e. priced $101.96 by April 08,2020. |
| Position will be closed if the stock does not post 20% gains i.e. priced 116.52 by June 10,2020. |
