Please join with 12.5K+ members in our Facebook group and have exclusive discussions and get insights about the growth stocks. Hope to see you there…!!!
Current Price: | $82.84 |
---|---|
Entered Price: | $94.90 |
Entered Date: | 03-04-2020 |
Exited Date Date: | 03-09-2020 |
Gain (Loss): | -12.71% |
Minimum Buying Price: | $94.90 |
Maximum Buying Price: | $99.65 |
Stop Loss Price: | $87.31 |
More on Yahoo Finance: | AKAM |
Last Updated: | 2020-03-09 17:02:55 |
Position will be closed ANYTIME when it post 8% loss i.e. closes below $87.31. |
Position will be closed if the stock does not post 5% gains i.e. priced $99.65 by March 25,2020. |
Position will be closed if the stock does not post 20% gains i.e. priced 113.88 by May 27,2020. |