Please join with 12.5K+ members in our Facebook group and have exclusive discussions and get insights about the growth stocks. Hope to see you there…!!!
| Current Price: | $73.60 |
|---|---|
| Entered Price: | $80.52 |
| Entered Date: | 03-04-2020 |
| Exited Date Date: | 03-09-2020 |
| Gain (Loss): | -8.59% |
| Minimum Buying Price: | $80.52 |
| Maximum Buying Price: | $84.55 |
| Stop Loss Price: | $74.08 |
| More on Yahoo Finance: | IPHI |
| Last Updated: | 2020-03-09 17:02:55 |
| Position will be closed ANYTIME when it post 8% loss i.e. closes below $74.08. |
| Position will be closed if the stock does not post 5% gains i.e. priced $84.55 by March 25,2020. |
| Position will be closed if the stock does not post 20% gains i.e. priced 96.62 by May 27,2020. |
