Please join with 12.5K+ members in our Facebook group and have exclusive discussions and get insights about the growth stocks. Hope to see you there…!!!
| Current Price: | $49.12 |
|---|---|
| Entered Price: | $58.56 |
| Entered Date: | 03-04-2020 |
| Exited Date Date: | 03-09-2020 |
| Gain (Loss): | -16.12% |
| Minimum Buying Price: | $58.56 |
| Maximum Buying Price: | $61.49 |
| Stop Loss Price: | $53.88 |
| More on Yahoo Finance: | DHI |
| Last Updated: | 2020-03-09 17:01:28 |
| Position will be closed ANYTIME when it post 8% loss i.e. closes below $53.88. |
| Position will be closed if the stock does not post 5% gains i.e. priced $61.49 by March 25,2020. |
| Position will be closed if the stock does not post 20% gains i.e. priced 70.27 by May 27,2020. |
