Please join with 12.5K+ members in our Facebook group and have exclusive discussions and get insights about the growth stocks. Hope to see you there…!!!
| Current Price: | $271.06 |
|---|---|
| Entered Price: | $296.06 |
| Entered Date: | 03-04-2020 |
| Exited Date Date: | 03-06-2020 |
| Gain (Loss): | -8.44% |
| Minimum Buying Price: | $296.06 |
| Maximum Buying Price: | $310.86 |
| Stop Loss Price: | $272.38 |
| More on Yahoo Finance: | SPGI |
| Last Updated: | 2020-03-06 17:08:14 |
| Position will be closed ANYTIME when it post 8% loss i.e. closes below $272.38. |
| Position will be closed if the stock does not post 5% gains i.e. priced $310.86 by March 25,2020. |
| Position will be closed if the stock does not post 20% gains i.e. priced 355.27 by May 27,2020. |
