Please join with 12.5K+ members in our Facebook group and have exclusive discussions and get insights about the growth stocks. Hope to see you there…!!!
| Current Price: | $43.21 |
|---|---|
| Entered Price: | $47.18 |
| Entered Date: | 03-02-2020 |
| Exited Date Date: | 03-06-2020 |
| Gain (Loss): | -8.41% |
| Minimum Buying Price: | $47.18 |
| Maximum Buying Price: | $49.54 |
| Stop Loss Price: | $43.41 |
| More on Yahoo Finance: | SMAR |
| Last Updated: | 2020-03-06 17:08:14 |
| Position will be closed ANYTIME when it post 8% loss i.e. closes below $43.41. |
| Position will be closed if the stock does not post 5% gains i.e. priced $49.54 by March 23,2020. |
| Position will be closed if the stock does not post 20% gains i.e. priced 56.62 by May 25,2020. |
