Please join with 12.5K+ members in our Facebook group and have exclusive discussions and get insights about the growth stocks. Hope to see you there…!!!
| Current Price: | $12.39 |
|---|---|
| Entered Price: | $13.49 |
| Entered Date: | 03-02-2020 |
| Exited Date Date: | 03-05-2020 |
| Gain (Loss): | -8.15% |
| Minimum Buying Price: | $13.49 |
| Maximum Buying Price: | $14.16 |
| Stop Loss Price: | $12.41 |
| More on Yahoo Finance: | AVYA |
| Last Updated: | 2020-03-05 17:04:33 |
| Position will be closed ANYTIME when it post 8% loss i.e. closes below $12.41. |
| Position will be closed if the stock does not post 5% gains i.e. priced $14.16 by March 23,2020. |
| Position will be closed if the stock does not post 20% gains i.e. priced 16.19 by May 25,2020. |
