Please join with 12.5K+ members in our Facebook group and have exclusive discussions and get insights about the growth stocks. Hope to see you there…!!!
Current Price: | $31.30 |
---|---|
Entered Price: | $36.39 |
Entered Date: | 02-19-2020 |
Exited Date Date: | 02-25-2020 |
Gain (Loss): | -13.99% |
Minimum Buying Price: | $36.14 |
Maximum Buying Price: | $37.95 |
Stop Loss Price: | $33.25 |
More on Yahoo Finance: | RRGB |
Last Updated: | 2020-02-25 17:57:26 |
Position will be closed ANYTIME when it post 8% loss i.e. closes below $33.25. |
Position will be closed if the stock does not post 5% gains i.e. priced $38.21 by March 11,2020. |
Position will be closed if the stock does not post 20% gains i.e. priced 43.67 by May 13,2020. |