Please join with 12.5K+ members in our Facebook group and have exclusive discussions and get insights about the growth stocks. Hope to see you there…!!!
| Current Price: | $74.72 |
|---|---|
| Entered Price: | $83.04 |
| Entered Date: | 02-18-2020 |
| Exited Date Date: | 02-25-2020 |
| Gain (Loss): | -10.02% |
| Minimum Buying Price: | $83.04 |
| Maximum Buying Price: | $87.19 |
| Stop Loss Price: | $76.40 |
| More on Yahoo Finance: | IPHI |
| Last Updated: | 2020-02-25 17:55:38 |
| Position will be closed ANYTIME when it post 8% loss i.e. closes below $76.40. |
| Position will be closed if the stock does not post 5% gains i.e. priced $87.19 by March 10,2020. |
| Position will be closed if the stock does not post 20% gains i.e. priced 99.65 by May 12,2020. |
