Please join with 12.5K+ members in our Facebook group and have exclusive discussions and get insights about the growth stocks. Hope to see you there…!!!
Current Price: | $54.37 |
---|---|
Entered Price: | $60.04 |
Entered Date: | 02-13-2020 |
Exited Date Date: | 02-25-2020 |
Gain (Loss): | -9.44% |
Minimum Buying Price: | $58.31 |
Maximum Buying Price: | $61.23 |
Stop Loss Price: | $53.65 |
More on Yahoo Finance: | SPSC |
Last Updated: | 2020-02-25 17:55:38 |
Position will be closed ANYTIME when it post 8% loss i.e. closes below $53.65. |
Position will be closed if the stock does not post 5% gains i.e. priced $63.04 by March 05,2020. |
Position will be closed if the stock does not post 20% gains i.e. priced 72.05 by May 07,2020. |