Please join with 12.5K+ members in our Facebook group and have exclusive discussions and get insights about the growth stocks. Hope to see you there…!!!
| Current Price: | $111.75 |
|---|---|
| Entered Price: | $122.23 |
| Entered Date: | 02-11-2020 |
| Exited Date Date: | 02-25-2020 |
| Gain (Loss): | -8.57% |
| Minimum Buying Price: | $119.69 |
| Maximum Buying Price: | $125.67 |
| Stop Loss Price: | $110.11 |
| More on Yahoo Finance: | DRI |
| Last Updated: | 2020-02-25 17:55:38 |
| Position will be closed ANYTIME when it post 8% loss i.e. closes below $110.11. |
| Position will be closed if the stock does not post 5% gains i.e. priced $128.34 by March 03,2020. |
| Position will be closed if the stock does not post 20% gains i.e. priced 146.68 by May 05,2020. |
