Please join with 12.5K+ members in our Facebook group and have exclusive discussions and get insights about the growth stocks. Hope to see you there…!!!
| Current Price: | $43.01 |
|---|---|
| Entered Price: | $46.88 |
| Entered Date: | 02-04-2020 |
| Exited Date Date: | 02-25-2020 |
| Gain (Loss): | -8.26% |
| Minimum Buying Price: | $46.88 |
| Maximum Buying Price: | $49.22 |
| Stop Loss Price: | $43.13 |
| More on Yahoo Finance: | DSGX |
| Last Updated: | 2020-02-25 17:53:41 |
| Position will be closed ANYTIME when it post 8% loss i.e. closes below $43.13. |
| Position will be closed if the stock does not post 5% gains i.e. priced $49.22 by February 25,2020. |
| Position will be closed if the stock does not post 20% gains i.e. priced 56.26 by April 28,2020. |
