Please join with 12.5K+ members in our Facebook group and have exclusive discussions and get insights about the growth stocks. Hope to see you there…!!!
| Current Price: | $60.07 |
|---|---|
| Entered Price: | $62.02 |
| Entered Date: | 02-03-2020 |
| Exited Date Date: | 02-24-2020 |
| Gain (Loss): | -3.14% |
| Minimum Buying Price: | $62.02 |
| Maximum Buying Price: | $65.12 |
| Stop Loss Price: | $57.06 |
| More on Yahoo Finance: | CBRE |
| Last Updated: | 2020-02-24 17:04:10 |
| Position will be closed ANYTIME when it post 8% loss i.e. closes below $57.06. |
| Position will be closed if the stock does not post 5% gains i.e. priced $65.12 by February 24,2020. |
| Position will be closed if the stock does not post 20% gains i.e. priced 74.42 by April 27,2020. |
