Please join with 12.5K+ members in our Facebook group and have exclusive discussions and get insights about the growth stocks. Hope to see you there…!!!
| Current Price: | $29.56 |
|---|---|
| Entered Price: | $32.27 |
| Entered Date: | 01-09-2020 |
| Exited Date Date: | 01-22-2020 |
| Gain (Loss): | -8.40% |
| Minimum Buying Price: | $32.07 |
| Maximum Buying Price: | $33.67 |
| Stop Loss Price: | $29.50 |
| More on Yahoo Finance: | PBF |
| Last Updated: | 2020-01-22 17:06:24 |
| Position will be closed ANYTIME when it post 8% loss i.e. closes below $29.50. |
| Position will be closed if the stock does not post 5% gains i.e. priced $33.88 by January 30,2020. |
| Position will be closed if the stock does not post 20% gains i.e. priced 38.72 by April 02,2020. |
