Please join with 12.5K+ members in our Facebook group and have exclusive discussions and get insights about the growth stocks. Hope to see you there…!!!
| Current Price: | $95.53 |
|---|---|
| Entered Price: | $94.84 |
| Entered Date: | 01-02-2020 |
| Exited Date Date: | 01-23-2020 |
| Gain (Loss): | +0.73% |
| Minimum Buying Price: | $94.84 |
| Maximum Buying Price: | $99.58 |
| Stop Loss Price: | $87.25 |
| More on Yahoo Finance: | PRU |
| Last Updated: | 2020-01-23 18:31:44 |
| Position will be closed ANYTIME when it post 8% loss i.e. closes below $87.25. |
| Position will be closed if the stock does not post 5% gains i.e. priced $99.58 by January 23,2020. |
| Position will be closed if the stock does not post 20% gains i.e. priced 113.81 by March 26,2020. |
