Please join with 12.5K+ members in our Facebook group and have exclusive discussions and get insights about the growth stocks. Hope to see you there…!!!
| Current Price: | $244.90 |
|---|---|
| Entered Price: | $235.41 |
| Entered Date: | 01-02-2020 |
| Exited Date Date: | 01-23-2020 |
| Gain (Loss): | +4.03% |
| Minimum Buying Price: | $235.41 |
| Maximum Buying Price: | $247.18 |
| Stop Loss Price: | $216.58 |
| More on Yahoo Finance: | PANW |
| Last Updated: | 2020-01-23 18:31:44 |
| Position will be closed ANYTIME when it post 8% loss i.e. closes below $216.58. |
| Position will be closed if the stock does not post 5% gains i.e. priced $247.18 by January 23,2020. |
| Position will be closed if the stock does not post 20% gains i.e. priced 282.49 by March 26,2020. |
