Please join with 12.5K+ members in our Facebook group and have exclusive discussions and get insights about the growth stocks. Hope to see you there…!!!
| Current Price: | $45.26 |
|---|---|
| Entered Price: | $44.30 |
| Entered Date: | 12-27-2019 |
| Exited Date Date: | 01-17-2020 |
| Gain (Loss): | +2.17% |
| Minimum Buying Price: | $44.26 |
| Maximum Buying Price: | $46.47 |
| Stop Loss Price: | $40.72 |
| More on Yahoo Finance: | SMAR |
| Last Updated: | 2020-01-17 17:03:34 |
| Position will be closed ANYTIME when it post 8% loss i.e. closes below $40.72. |
| Position will be closed if the stock does not post 5% gains i.e. priced $46.52 by January 17,2020. |
| Position will be closed if the stock does not post 20% gains i.e. priced 53.16 by March 20,2020. |
