Please join with 12.5K+ members in our Facebook group and have exclusive discussions and get insights about the growth stocks. Hope to see you there…!!!
| Current Price: | $44.15 |
|---|---|
| Entered Price: | $44.31 |
| Entered Date: | 12-26-2019 |
| Exited Date Date: | 01-16-2020 |
| Gain (Loss): | -0.36% |
| Minimum Buying Price: | $44.31 |
| Maximum Buying Price: | $46.53 |
| Stop Loss Price: | $40.77 |
| More on Yahoo Finance: | KL |
| Last Updated: | 2020-01-16 17:01:01 |
| Position will be closed ANYTIME when it post 8% loss i.e. closes below $40.77. |
| Position will be closed if the stock does not post 5% gains i.e. priced $46.53 by January 16,2020. |
| Position will be closed if the stock does not post 20% gains i.e. priced 53.17 by March 19,2020. |
