Please join with 12.5K+ members in our Facebook group and have exclusive discussions and get insights about the growth stocks. Hope to see you there…!!!
| Current Price: | $26.90 |
|---|---|
| Entered Price: | $28.14 |
| Entered Date: | 12-26-2019 |
| Exited Date Date: | 01-16-2020 |
| Gain (Loss): | -4.41% |
| Minimum Buying Price: | $28.14 |
| Maximum Buying Price: | $29.55 |
| Stop Loss Price: | $25.89 |
| More on Yahoo Finance: | URBN |
| Last Updated: | 2020-01-16 17:01:01 |
| Position will be closed ANYTIME when it post 8% loss i.e. closes below $25.89. |
| Position will be closed if the stock does not post 5% gains i.e. priced $29.55 by January 16,2020. |
| Position will be closed if the stock does not post 20% gains i.e. priced 33.77 by March 19,2020. |
