Please join with 12.5K+ members in our Facebook group and have exclusive discussions and get insights about the growth stocks. Hope to see you there…!!!
| Current Price: | $76.86 |
|---|---|
| Entered Price: | $88.97 |
| Entered Date: | 12-23-2019 |
| Exited Date Date: | 01-02-2020 |
| Gain (Loss): | -13.61% |
| Minimum Buying Price: | $88.05 |
| Maximum Buying Price: | $92.45 |
| Stop Loss Price: | $81.01 |
| More on Yahoo Finance: | NVCR |
| Last Updated: | 2020-01-02 17:33:04 |
| Position will be closed ANYTIME when it post 8% loss i.e. closes below $81.01. |
| Position will be closed if the stock does not post 5% gains i.e. priced $93.42 by January 13,2020. |
| Position will be closed if the stock does not post 20% gains i.e. priced 106.76 by March 16,2020. |
