Please join with 12.5K+ members in our Facebook group and have exclusive discussions and get insights about the growth stocks. Hope to see you there…!!!
| Current Price: | $75.52 |
|---|---|
| Entered Price: | $73.61 |
| Entered Date: | 12-23-2019 |
| Exited Date Date: | 01-13-2020 |
| Gain (Loss): | +2.59% |
| Minimum Buying Price: | $72.05 |
| Maximum Buying Price: | $75.65 |
| Stop Loss Price: | $66.29 |
| More on Yahoo Finance: | WSM |
| Last Updated: | 2020-01-13 17:06:14 |
| Position will be closed ANYTIME when it post 8% loss i.e. closes below $66.29. |
| Position will be closed if the stock does not post 5% gains i.e. priced $77.29 by January 13,2020. |
| Position will be closed if the stock does not post 20% gains i.e. priced 88.33 by March 16,2020. |
