Please join with 12.5K+ members in our Facebook group and have exclusive discussions and get insights about the growth stocks. Hope to see you there…!!!
| Current Price: | $80.92 |
|---|---|
| Entered Price: | $82.49 |
| Entered Date: | 12-19-2019 |
| Exited Date Date: | 01-09-2020 |
| Gain (Loss): | -1.90% |
| Minimum Buying Price: | $82.49 |
| Maximum Buying Price: | $86.61 |
| Stop Loss Price: | $75.89 |
| More on Yahoo Finance: | KRC |
| Last Updated: | 2020-01-09 17:03:52 |
| Position will be closed ANYTIME when it post 8% loss i.e. closes below $75.89. |
| Position will be closed if the stock does not post 5% gains i.e. priced $86.61 by January 09,2020. |
| Position will be closed if the stock does not post 20% gains i.e. priced 98.99 by March 12,2020. |
