Please join with 12.5K+ members in our Facebook group and have exclusive discussions and get insights about the growth stocks. Hope to see you there…!!!
| Current Price: | $88.60 |
|---|---|
| Entered Price: | $89.62 |
| Entered Date: | 12-18-2019 |
| Exited Date Date: | 01-08-2020 |
| Gain (Loss): | -1.14% |
| Minimum Buying Price: | $89.24 |
| Maximum Buying Price: | $93.70 |
| Stop Loss Price: | $82.10 |
| More on Yahoo Finance: | MRK |
| Last Updated: | 2020-01-08 17:04:26 |
| Position will be closed ANYTIME when it post 8% loss i.e. closes below $82.10. |
| Position will be closed if the stock does not post 5% gains i.e. priced $94.1 by January 08,2020. |
| Position will be closed if the stock does not post 20% gains i.e. priced 107.54 by March 11,2020. |
