Please join with 12.5K+ members in our Facebook group and have exclusive discussions and get insights about the growth stocks. Hope to see you there…!!!
| Current Price: | $88.71 |
|---|---|
| Entered Price: | $87.98 |
| Entered Date: | 12-18-2019 |
| Exited Date Date: | 01-08-2020 |
| Gain (Loss): | +0.83% |
| Minimum Buying Price: | $87.98 |
| Maximum Buying Price: | $92.38 |
| Stop Loss Price: | $80.94 |
| More on Yahoo Finance: | QCOM |
| Last Updated: | 2020-01-08 17:04:26 |
| Position will be closed ANYTIME when it post 8% loss i.e. closes below $80.94. |
| Position will be closed if the stock does not post 5% gains i.e. priced $92.38 by January 08,2020. |
| Position will be closed if the stock does not post 20% gains i.e. priced 105.58 by March 11,2020. |
