Please join with 12.5K+ members in our Facebook group and have exclusive discussions and get insights about the growth stocks. Hope to see you there…!!!
| Current Price: | $25.09 |
|---|---|
| Entered Price: | $24.37 |
| Entered Date: | 12-17-2019 |
| Exited Date Date: | 01-07-2020 |
| Gain (Loss): | +2.95% |
| Minimum Buying Price: | $24.37 |
| Maximum Buying Price: | $25.59 |
| Stop Loss Price: | $22.42 |
| More on Yahoo Finance: | BKR |
| Last Updated: | 2020-01-07 17:07:36 |
| Position will be closed ANYTIME when it post 8% loss i.e. closes below $22.42. |
| Position will be closed if the stock does not post 5% gains i.e. priced $25.59 by January 07,2020. |
| Position will be closed if the stock does not post 20% gains i.e. priced 29.24 by March 10,2020. |
