Please join with 12.5K+ members in our Facebook group and have exclusive discussions and get insights about the growth stocks. Hope to see you there…!!!
| Current Price: | $66.18 |
|---|---|
| Entered Price: | $70.06 |
| Entered Date: | 12-17-2019 |
| Exited Date Date: | 01-07-2020 |
| Gain (Loss): | -5.54% |
| Minimum Buying Price: | $69.80 |
| Maximum Buying Price: | $73.29 |
| Stop Loss Price: | $64.22 |
| More on Yahoo Finance: | ALK |
| Last Updated: | 2020-01-07 17:07:36 |
| Position will be closed ANYTIME when it post 8% loss i.e. closes below $64.22. |
| Position will be closed if the stock does not post 5% gains i.e. priced $73.56 by January 07,2020. |
| Position will be closed if the stock does not post 20% gains i.e. priced 84.07 by March 10,2020. |
