Please join with 12.5K+ members in our Facebook group and have exclusive discussions and get insights about the growth stocks. Hope to see you there…!!!
| Current Price: | $83.88 |
|---|---|
| Entered Price: | $86.68 |
| Entered Date: | 12-13-2019 |
| Exited Date Date: | 01-03-2020 |
| Gain (Loss): | -3.23% |
| Minimum Buying Price: | $85.37 |
| Maximum Buying Price: | $89.64 |
| Stop Loss Price: | $78.54 |
| More on Yahoo Finance: | DFS |
| Last Updated: | 2020-01-03 18:06:31 |
| Position will be closed ANYTIME when it post 8% loss i.e. closes below $78.54. |
| Position will be closed if the stock does not post 5% gains i.e. priced $91.01 by January 03,2020. |
| Position will be closed if the stock does not post 20% gains i.e. priced 104.02 by March 06,2020. |
