Please join with 12.5K+ members in our Facebook group and have exclusive discussions and get insights about the growth stocks. Hope to see you there…!!!
| Current Price: | $179.08 |
|---|---|
| Entered Price: | $171.46 |
| Entered Date: | 12-12-2019 |
| Exited Date Date: | 01-03-2020 |
| Gain (Loss): | +4.44% |
| Minimum Buying Price: | $167.41 |
| Maximum Buying Price: | $175.78 |
| Stop Loss Price: | $154.02 |
| More on Yahoo Finance: | KLAC |
| Last Updated: | 2020-01-03 18:06:31 |
| Position will be closed ANYTIME when it post 8% loss i.e. closes below $154.02. |
| Position will be closed if the stock does not post 5% gains i.e. priced $180.03 by January 02,2020. |
| Position will be closed if the stock does not post 20% gains i.e. priced 205.75 by March 05,2020. |
