Please join with 12.5K+ members in our Facebook group and have exclusive discussions and get insights about the growth stocks. Hope to see you there…!!!
| Current Price: | $43.41 |
|---|---|
| Entered Price: | $47.76 |
| Entered Date: | 12-09-2019 |
| Exited Date Date: | 12-30-2019 |
| Gain (Loss): | -9.11% |
| Minimum Buying Price: | $47.76 |
| Maximum Buying Price: | $50.15 |
| Stop Loss Price: | $43.94 |
| More on Yahoo Finance: | FGEN |
| Last Updated: | 2019-12-30 17:05:22 |
| Position will be closed ANYTIME when it post 8% loss i.e. closes below $43.94. |
| Position will be closed if the stock does not post 5% gains i.e. priced $50.15 by December 30,2019. |
| Position will be closed if the stock does not post 20% gains i.e. priced 57.31 by March 02,2020. |
