Please join with 12.5K+ members in our Facebook group and have exclusive discussions and get insights about the growth stocks. Hope to see you there…!!!
Current Price: | $49.12 |
---|---|
Entered Price: | $47.06 |
Entered Date: | 11-29-2019 |
Exited Date Date: | 12-20-2019 |
Gain (Loss): | +4.38% |
Minimum Buying Price: | $46.59 |
Maximum Buying Price: | $48.92 |
Stop Loss Price: | $42.86 |
More on Yahoo Finance: | PFGC |
Last Updated: | 2019-12-20 17:09:13 |
Position will be closed ANYTIME when it post 8% loss i.e. closes below $42.86. |
Position will be closed if the stock does not post 5% gains i.e. priced $49.41 by December 20,2019. |
Position will be closed if the stock does not post 20% gains i.e. priced 56.47 by February 21,2020. |