Please join with 12.5K+ members in our Facebook group and have exclusive discussions and get insights about the growth stocks. Hope to see you there…!!!
Current Price: | $80.17 |
---|---|
Entered Price: | $81.37 |
Entered Date: | 11-29-2019 |
Exited Date Date: | 12-20-2019 |
Gain (Loss): | -1.47% |
Minimum Buying Price: | $80.67 |
Maximum Buying Price: | $84.70 |
Stop Loss Price: | $74.22 |
More on Yahoo Finance: | PCAR |
Last Updated: | 2019-12-20 17:09:13 |
Position will be closed ANYTIME when it post 8% loss i.e. closes below $74.22. |
Position will be closed if the stock does not post 5% gains i.e. priced $85.44 by December 20,2019. |
Position will be closed if the stock does not post 20% gains i.e. priced 97.64 by February 21,2020. |