Please join with 12.5K+ members in our Facebook group and have exclusive discussions and get insights about the growth stocks. Hope to see you there…!!!
| Current Price: | $121.95 |
|---|---|
| Entered Price: | $117.92 |
| Entered Date: | 11-20-2019 |
| Exited Date Date: | 12-11-2019 |
| Gain (Loss): | +3.42% |
| Minimum Buying Price: | $115.80 |
| Maximum Buying Price: | $121.59 |
| Stop Loss Price: | $106.54 |
| More on Yahoo Finance: | CYBR |
| Last Updated: | 2019-12-11 18:26:20 |
| Position will be closed ANYTIME when it post 8% loss i.e. closes below $106.54. |
| Position will be closed if the stock does not post 5% gains i.e. priced $123.82 by December 11,2019. |
| Position will be closed if the stock does not post 20% gains i.e. priced 141.5 by February 12,2020. |
