Please join with 12.5K+ members in our Facebook group and have exclusive discussions and get insights about the growth stocks. Hope to see you there…!!!
Current Price: | $70.65 |
---|---|
Entered Price: | $74.46 |
Entered Date: | 11-12-2019 |
Exited Date Date: | 12-03-2019 |
Gain (Loss): | -5.12% |
Minimum Buying Price: | $74.14 |
Maximum Buying Price: | $77.85 |
Stop Loss Price: | $68.21 |
More on Yahoo Finance: | PGR |
Last Updated: | 2019-12-03 17:11:33 |
Position will be closed ANYTIME when it post 8% loss i.e. closes below $68.21. |
Position will be closed if the stock does not post 5% gains i.e. priced $78.18 by December 03,2019. |
Position will be closed if the stock does not post 20% gains i.e. priced 89.35 by February 04,2020. |