Please join with 12.5K+ members in our Facebook group and have exclusive discussions and get insights about the growth stocks. Hope to see you there…!!!
| Current Price: | $264.39 |
|---|---|
| Entered Price: | $254.65 |
| Entered Date: | 10-30-2019 |
| Exited Date Date: | 11-21-2019 |
| Gain (Loss): | +3.82% |
| Minimum Buying Price: | $254.65 |
| Maximum Buying Price: | $267.38 |
| Stop Loss Price: | $234.28 |
| More on Yahoo Finance: | SPGI |
| Last Updated: | 2019-11-21 15:53:25 |
| Position will be closed ANYTIME when it post 8% loss i.e. closes below $234.28. |
| Position will be closed if the stock does not post 5% gains i.e. priced $267.38 by November 20,2019. |
| Position will be closed if the stock does not post 20% gains i.e. priced 305.58 by January 22,2020. |
