Please join with 12.5K+ members in our Facebook group and have exclusive discussions and get insights about the growth stocks. Hope to see you there…!!!
| Current Price: | $84.65 |
|---|---|
| Entered Price: | $85.10 |
| Entered Date: | 10-29-2019 |
| Exited Date Date: | 11-19-2019 |
| Gain (Loss): | -0.53% |
| Minimum Buying Price: | $85.10 |
| Maximum Buying Price: | $89.36 |
| Stop Loss Price: | $78.29 |
| More on Yahoo Finance: | MRK |
| Last Updated: | 2019-11-19 16:28:32 |
| Position will be closed ANYTIME when it post 8% loss i.e. closes below $78.29. |
| Position will be closed if the stock does not post 5% gains i.e. priced $89.36 by November 19,2019. |
| Position will be closed if the stock does not post 20% gains i.e. priced 102.12 by January 21,2020. |
